Ankeny Girls Softball

Contact Information:
P.O. Box 907
Ankeny Iowa 50021
Phone: 515-249-7422
Email: Info@ankenygirlssoftball.com
 
 
 
 
Home
News
Schedules
Standings
Information
Links
Site Map
Miscellaneous

Jump to your team's page:


Regular Season Standings

Click here to view all game scores or click on a team name to view games for that team only

ASA 10U
Team Name
P W LPct
10U GOLD39 24 150.620
10U MAROON0 0 00.000
10U SILVER0 0 00.000
10U WHITE1 0 10.000

ASA 12U
Team Name
P W LPct
12U MAROON14 8 60.570
12U WHITE17 2 150.120
12U GOLD0 0 00.000

ASA 14U
Team Name
P W LPct
14U MAROON10 8 20.800
14U GOLD42 29 130.690

Rec League
Team Name
P W LPct
270 0 00.000
20 0 00.000
320 0 00.000
620 0 00.000
310 0 00.000
100 0 00.000
300 0 00.000
220 0 00.000
90 0 00.000
660 0 00.000
80 0 00.000
250 0 00.000
70 0 00.000
330 0 00.000
60 0 00.000
470 0 00.000
50 0 00.000
520 0 00.000
40 0 00.000
640 0 00.000
230 0 00.000
680 0 00.000
500 0 00.000
280 0 00.000
210 0 00.000
480 0 00.000
440 0 00.000
430 0 00.000
420 0 00.000
290 0 00.000
30 0 00.000
240 0 00.000
10 0 00.000
460 0 00.000
260 0 00.000
510 0 00.000
490 0 00.000
610 0 00.000
110 0 00.000
630 0 00.000
450 0 00.000
650 0 00.000
410 0 00.000
670 0 00.000



Archived Standings:







© 2008 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.


Sponsors