Ankeny Girls Softball

Contact Information:
P.O. Box 907
Ankeny Iowa 50021
Phone: 515-991-5965
Email: Info@ankenygirlssoftball.com
 
 
 
 
Home
News
Schedules
Standings
Information
Links
Site Map
Miscellaneous

Jump to your team's page:


Regular Season Standings

Click here to view all game scores or click on a team name to view games for that team only

ASA 08U
Team Name
P W LTPct
8U SHIELDS0 0 000.000
8U BROOKS0 0 000.000
8U WENDT0 0 000.000
8U GOODWIN0 0 000.000

ASA 10U
Team Name
P W LTPct
10U MURPHY0 0 000.000
10U FISHER0 0 000.000
10U HEINE0 0 000.000
10U LARSON0 0 000.000
10U DAUGHERTY0 0 000.000

ASA 12U
Team Name
P W LTPct
12U SCOULAR0 0 000.000
12U STITES0 0 000.000
12U BOGLE0 0 000.000
12U POMRENKE0 0 000.000

ASA 14U
Team Name
P W LTPct
14U GREIMAN0 0 000.000

ASA 18U
Team Name
P W LTPct
Maroon High School 0 0 000.000
Gold High School0 0 000.000

Rec League
Team Name
P W LTPct
240 0 000.000
230 0 000.000
300 0 000.000
210 0 000.000
130 0 000.000
440 0 000.000
290 0 000.000
420 0 000.000
460 0 000.000
260 0 000.000
620 0 000.000
110 0 000.000
430 0 000.000
450 0 000.000
270 0 000.000
410 0 000.000
470 0 000.000
280 0 000.000
220 0 000.000
250 0 000.000
610 0 000.000
120 0 000.000
630 0 000.000



Archived Standings:







© 2011 LeaguePro, Inc. All rights reserved.
This site created by LeaguePro Inc.


Sponsors